| Highest | Lowest | ||||
| AFRICA | 5,893 m (19,334 ft) Kilimanjaro, Tanzania | −155 m (−509 ft) Lake Assai, Dijibouti | |||
| ANTARTICA | 4,892 m (16,050 ft) Vinson Massif | −50 m (−164 ft) Deep Lake, Vestfold Hills | |||
| ASIA | 8,850 m (29,035 ft) MOUNT EVEREST, NEPAL | −424 m (−1,391 ft) Dead Sea shore, Israel-Jordan | |||
| ] | |||||
| EUROPE | 5,642 m (18,510 ft) Mount Elbrus, Russia (compare the Mont Blanc) | −28 m (−92 ft) Caspian Sea shore,Russia | |||
| NORTH AMERICA | 6,198 m (20,335 ft) Denali (Mount McKinley), Alaska,U.S.A | −86 m (−282 ft) Death Valley, California, U.S.A. | |||
| ] | |||||
| OCEIANA (Australia) | 4,884 m (16,024 ft) Puncak Jaya (Carstensz Pyramid), Indonesia | −15 m (−49 ft) Lake Eyre, South Australia,Australia | |||
| SOUTH AMERICA | 6,962 m (22,841 ft) Aconcagua, Mendoza, Argentina | −105 m (−344 ft) Laguna del Carbon, Argentina | |||
Saturday, September 10, 2011
Highest & Lowest Points Of Continents !
Subscribe to:
Post Comments (Atom)






0 comments:
Post a Comment